Electric Servo Torque Wrench
HTS Series — Electric Servo Torque Wrench
A light, highly integrated tool built around a modern DC servo motor — no bulky control case required. Accuracy of ±2% with ±1% repeatability, torque adjustable every 10 Nm and dynamic readout on a large LCD screen. Optional Bluetooth/Wi-Fi smart app for torque, angle, turn-count and nut-count tracking, with an optional closed-loop transducerised system for ±1% accuracy.
- ±2% accuracy, ±1% repeatability
- AC 90V–264V, 47–63Hz universal supply
- Torque + angle + turns + nut count
- Optional wireless Bluetooth data logging
- Fits nearly any handle configuration
- Shipped with Calibration Certificate
Technical & Dimensional Data
| Model | Min Torque (Nm) | Max Torque (Nm) | Square Drive | D (mm) | L (mm) | H1/H2 (mm) | R1/R2 (mm) | Weight (kg) | Max Speed (rpm) |
|---|---|---|---|---|---|---|---|---|---|
| HTS-08 | 150 | 800 | 3/4" | 60 | 385 | 95 / 240 | 53 / 102 | 5.5 | 20 |
| HTS-15 | 350 | 2000 | 3/4" | 76 | 400 | 95 / 240 | 66 / 133 | 6 | 14 |
| HTS-30 | 600 | 3000 | 1" | 86 | 430 | 95 / 240 | 78 / 145 | 9.8 | 6.5 |
| HTS-40 | 800 | 4000 | 1" | 95 | 430 | 95 / 240 | 90 / 155 | 10 | 5.5 |
| HTS-60 | 900 | 6000 | 1-1/2" | 110 | 480 | 95 / 240 | 80 / 150 | 13.3 | 4 |
| HTS-80 | 1500 | 8000 | 1-1/2" | 117 | 500 | 95 / 240 | 90 / 155 | 16 | 3 |
| HTS-100 | 2000 | 10000 | 1-1/2" | 125 | 510 | 95 / 240 | 93 / 158 | 18 | 2.5 |
| HTS-150 | 2500 | 15000 | 1-1/2" | 138 | 530 | 95 / 240 | 95 / 160 | 22 | 1.5 |
Typical Applications
Production-line bolting · Assembly stations · Wind turbine internal bolting · Flange & manifold joints requiring fast, repeatable torque
