Hydraulic Bolt Tensioner Series
HBT Series — Bolt Tensioners
Hi-TON hydraulic bolt tensioners deliver accurate, repeatable bolt load by applying direct axial tension to the fastener — eliminating torsion-induced friction scatter. Ideal for critical flange joints, pressure vessel closures, wind turbine flanges, and reactor heads. 8 models cover M16 to M150 bolt sizes.
- Precise axial bolt loading
- No torsion-induced error
- M16 to M150 bolt sizes
- Simultaneous multi-bolt tensioning
- Inch and metric bolt sizes
- Works with HTPP-15-AP / ETEP pumps
Technical & Dimensional Data
| Model | Bolt Size (Metric) | Bolt Size (Inch) | Cylinder (mm²) | Area (cm²) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HBT-3 | M16–M24 | ¾"–1" | 23.5 | 15.7 | 75 | 32.5 | 168 | 90 | 62 | 2 |
| HBT-5 | M27–M39 | 1⅛"–1½" | 50 | 35 | 102 | 47 | 187 | 106 | 60 | 4 |
| HBT-9 | M39–M48 | 1½"–1⅞" | 90 | 59.7 | 133 | 61 | 208 | 120 | 60 | 6 |
| HBT-13 | M52–M64 | 2"–2½" | 130 | 83 | 163 | 73 | 231 | 135 | 62 | 10 |
| HBT-19 | M64–M76 | 2½"–3" | 190 | 123 | 193 | 86.5 | 254 | 150 | 62 | 15 |
| HBT-27 | M76–M100 | 3"–4" | 270 | 176 | 233 | 110 | 286 | 180 | 73 | 24 |
| HBT-44 | M110–M125 | 4½"–5" | 440 | 251 | 280 | 111–121 | 304–338 | 181–197 | 37–40 | 45 |
| BT-54 | M130–M150 | 5¼"–5⅜" | 540 | 317 | 325 | 126–141 | 354–388 | 202–216 | 42–47 | 73 |
Typical Applications
Pressure vessel flanges · Steam turbine joints · Wind turbine tower flanges · Reactor head closures · Pipeline flanges · Bridge structural connections · Offshore platform joints
